Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Fri, Jan 13 | Oskaloosa | 77-42 | W | |||
Oskaloosa | 77-42 | W | |||||
Boys Basketball | Tue, Jan 10 | Newton | 58-54 | W | |||
Newton | 58-54 | W | |||||
Boys Basketball | Fri, Jan 06 | Grinnell | 67-36 | W | |||
Grinnell | 67-36 | W | |||||
Boys Basketball | Thu, Jan 05 | Ballard | 50-25 | W | |||
Ballard | 50-25 | W | |||||
Boys Basketball | Tue, Jan 03 | Dallas Center-Grimes | 46-57 | L | |||
Dallas Center-Grimes | 46-57 | L | |||||
Boys Basketball | Tue, Dec 20 | Des Moines Lincoln | 63-55 | W | |||
Des Moines Lincoln | 63-55 | W | |||||
Boys Basketball | Fri, Dec 16 | Indianola | 65-68 | L | |||
Indianola | 65-68 | L | |||||
Boys Basketball | Tue, Dec 13 | Lewis Central | 67-40 | W | |||
Lewis Central | 67-40 | W | |||||
Boys Basketball | Fri, Dec 09 | Pella Christian | 54-40 | W | |||
Pella Christian | 54-40 | W | |||||
Boys Basketball | Mon, Dec 05 | Winterset | 62-56 | W | |||
Winterset | 62-56 | W | |||||
Boys Basketball | Fri, Dec 02 | Pella | 52-59 | L | |||
Pella | 52-59 | L | |||||
Football | Fri, Oct 21 | Bondurant-Farrar | 7-34 | L | |||
Bondurant-Farrar | 7-34 | L | |||||
Football | Fri, Oct 14 | Carlise | 28-49 | L | |||
Carlise | 28-49 | L | |||||
Football | Fri, Oct 07 | Perry | 1-0 | W | |||
Perry | 1-0 | W | |||||
Football | Fri, Sep 30 | Indianola | 33-45 | L | |||
Indianola | 33-45 | L | |||||
Football | Fri, Sep 23 | Boone | 53-20 | W | |||
Boone | 53-20 | W | |||||
Football | Fri, Sep 16 | Dallas Center-Grimes | 42-28 | W | |||
Dallas Center-Grimes | 42-28 | W | |||||
Football | Fri, Sep 09 | Lewis Central | 27-49 | L | |||
Lewis Central | 27-49 | L | |||||
Football | Fri, Sep 02 | Des Moines Lincoln | 45-0 | W | |||
Des Moines Lincoln | 45-0 | W | |||||
Football | Fri, Aug 26 | Pella | 44-20 | W | |||
Pella | 44-20 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Basketball | Tue, Feb 07 | 7:45 | Newton | Norwalk High School | |
Newton | Norwalk High School | ||||
Boys Basketball | Fri, Feb 10 | 7:45 | Oskaloosa | Norwalk High School | |
Oskaloosa | Norwalk High School | ||||
Boys Basketball | Tue, Feb 14 | 7:45 | ADM | Norwalk High School | |
ADM | Norwalk High School | ||||
Boys Basketball | Thu, Feb 16 | 6:30 | Dowling Catholic | Dowling Catholic Hig | |
Dowling Catholic | Dowling Catholic Hig | ||||
Click on any sport above to see a full schedule for that sport. |